| May 2008 |
| May 1 | Terms of the ear |
|---|
| May 2 | Robert's Rules & rules of apostrophes |
|---|
| May 5 | Nellie |
|---|
| May 6 | Sigmund Freud |
|---|
| May 7 | Freebie & swag |
|---|
| May 8 | Nonchalance |
|---|
| May 9 | Where books are burned |
|---|
| May 12 | Roadometer & odometer |
|---|
| May 13 | The exactly right word |
|---|
| May 14 | Daniel Gabriel Fahrenheit |
|---|
| May 15 | Nylon |
|---|
| May 16 | Rhubarb |
|---|
| April 2008 |
| Apr 1 | James Boswell |
|---|
| Apr 2 | Emile Zola |
|---|
| Apr 3 | Space |
|---|
| Apr 4 | The @ |
|---|
| Apr 7 | Walter Winchell |
|---|
| Apr 8 | Superior |
|---|
| Apr 9 | Daffynitions |
|---|
| Apr 10 | Quixotic |
|---|
| Apr 11 | The Civil Rights Act, & terms of 1968 |
|---|
| Apr 14 | Samuel Mudd |
|---|
| Apr 15 | Henry James |
|---|
| Apr 16 | Bunting |
|---|
| Apr 17 | Thornton Wilder |
|---|
| Apr 18 | Digerati & digeratus |
|---|
| Apr 21 | Charlotte Bronte |
|---|
| Apr 22 | Chemists Celebrate Earth Day |
|---|
| Apr 23 | The death dates of two great writers |
|---|
| Apr 24 | Cygnet & swan |
|---|
| Apr 25 | Serendipity |
|---|
| Apr 28 | Circadian & nycthemeral |
|---|
| Apr 29 | World Dance Day |
|---|
| Apr 30 | Fray & affray |
|---|
| March 2008 |
| Mar 3 | National Read Across America Day |
|---|
| Mar 4 | National Procrastination Week |
|---|
| Mar 5 | Cat & kitten |
|---|
| Mar 6 | Gesundheit |
|---|
| Mar 7 | Middle Name Pride Day |
|---|
| Mar 10 | Dozing, drowsing, napping, & snoozing |
|---|
| Mar 11 | The influenza outbreak |
|---|
| Mar 12 | Drawers |
|---|
| Mar 13 | Drop a dime |
|---|
| Mar 14 | Pi Day |
|---|
| Mar 17 | Knowledge |
|---|
| Mar 18 | Rudolph Diesel |
|---|
| Mar 19 | Saint Joseph's Day |
|---|
| Mar 20 | Lorem ipsum |
|---|
| Mar 21 | Stumping |
|---|
| Mar 24 | Curate's egg |
|---|
| Mar 25 | Pecan Day |
|---|
| Mar 26 | Journeyman |
|---|
| Mar 27 | Wallflower |
|---|
| Mar 28 | Hair |
|---|
| Mar 31 | Coy |
|---|
| February 2008 |
| Feb 1 | Prepositions |
|---|
| Feb 4 | Rosa Parks & boycott |
|---|
| Feb 5 | Shrove & tide |
|---|
| Feb 6 | Succeed & accede |
|---|
| Feb 7 | Biddy |
|---|
| Feb 8 | Play |
|---|
| Feb 11 | White Shirt Day |
|---|
| Feb 12 | Union Day in Myanmar |
|---|
| Feb 13 | Fat chance & slim chance |
|---|
| Feb 14 | Terms of love |
|---|
| Feb 15 | Bells and whistles |
|---|
| Feb 18 | Words of American presidents |
|---|
| Feb 19 | Internment |
|---|
| Feb 20 | On the ball |
|---|
| Feb 21 | Scintillating |
|---|
| Feb 22 | Brand-new |
|---|
| Feb 25 | Electrocute |
|---|
| Feb 26 | Terms from The Communist Manifesto |
|---|
| Feb 27 | Terms of hatred |
|---|
| Feb 28 | Orient & orientate |
|---|
| Feb 29 | Leap Year Day |
|---|
| January 2008 |
| Jan 1 | Year of the Potato |
|---|
| Jan 2 | Sea change |
|---|
| Jan 3 | Turpitude |
|---|
| Jan 4 | Isaac Newton & Louis Braille |
|---|
| Jan 7 | Dialect & vernacular |
|---|
| Jan 8 | Pendulum |
|---|
| Jan 9 | Simone de Beauvoir |
|---|
| Jan 10 | Raining cats and dogs |
|---|
| Jan 11 | Marmalade, jelly, & butter |
|---|
| Jan 14 | Clean Off Your Desk |
|---|
| Jan 15 | Goodman Aiskowitz |
|---|
| Jan 16 | Hamming it up |
|---|
| Jan 17 | Merger,consolidation, & amalgamation |
|---|
| Jan 18 | Peter Mark Roget |
|---|
| Jan 21 | John Moses Browning |
|---|
| Jan 22 | Andre-Marie Ampere |
|---|
| Jan 23 | Hamstrung |
|---|
| Jan 24 | National Compliment Day |
|---|
| Jan 25 | Vetting |
|---|
| Jan 28 | Vim, vigor, & vinegar |
|---|
| Jan 29 | W.C. Fields |
|---|
| Jan 30 | Conviction |
|---|
| Jan 31 | Finished & done |
|---|
| December 2007 |
| Dec 3 | Joseph Conrad & Dr. Christiaan Barnard |
|---|
| Dec 4 | National Dice Day |
|---|
| Dec 5 | Okay |
|---|
| Dec 6 | Spur |
|---|
| Dec 7 | Raining cats and dogs |
|---|
| Dec 10 | Melvil Dewey |
|---|
| Dec 11 | Lulu |
|---|
| Dec 12 | Gustave Flaubert |
|---|
| Dec 13 | Perlocutionary & illocutionary |
|---|
| Dec 14 | Ornery |
|---|
| Dec 17 | Airshed & Watershed |
|---|
| Dec 18 | Migrants, immigrants, & emigrants |
|---|
| Dec 19 | Zip & cipher |
|---|
| Dec 20 | Soccer & football |
|---|
| Dec 21 | James Parkinson |
|---|
| Dec 24 | James Prescott Joule |
|---|
| Dec 25 | Yule & jolly |
|---|
| Dec 26 | Mao Zedong |
|---|
| Dec 27 | Silly |
|---|
| Dec 28 | Behoove & fraught |
|---|
| Dec 31 | Last-ditch |
|---|
| November 2007 |
| Nov 1 | Subject |
|---|
| Nov 2 | Notion |
|---|
| Nov 5 | Sedition |
|---|
| Nov 6 | Half-mast & run it up the flagpole |
|---|
| Nov 7 | The Republican elephant |
|---|
| Nov 8 | Libel and slander |
|---|
| Nov 9 | Zebu |
|---|
| Nov 12 | Children's Book Week |
|---|
| Nov 13 | World Kindness Day |
|---|
| Nov 14 | Restive & restful |
|---|
| Nov 15 | I Love to Write Day |
|---|
| Nov 16 | Learn Chinese Month |
|---|
| Nov 19 | Lincoln's Gettysburg Address |
|---|
| Nov 20 | Edwin Powell Hubble |
|---|
| Nov 21 | Especially |
|---|
| Nov 22 | You're welcome |
|---|
| Nov 23 | Dis & mis |
|---|
| Nov 26 | John Harvard |
|---|
| Nov 27 | Note & notate |
|---|
| Nov 28 | William Blake |
|---|
| Nov 29 | Charles Thomson |
|---|
| Nov 30 | Fast |
|---|
| October 2007 |
| Oct 1 | Cyberspace |
|---|
| Oct 2 | Terms of salt |
|---|
| Oct 3 | Purebred, mongrel, mutt, & cur |
|---|
| Oct 4 | Pictographs & hieroglyphs |
|---|
| Oct 5 | World Teachers' Day |
|---|
| Oct 8 | Celebrate, solemnize, observe, & commemorate |
|---|
| Oct 9 | Philately |
|---|
| Oct 10 | Tuxedo |
|---|
| Oct 11 | Pease porridge |
|---|
| Oct 12 | Folk etymology |
|---|
| Oct 15 | Wilhelm Friedrich Nietzsche |
|---|
| Oct 16 | Noah Webster |
|---|
| Oct 17 | Glamour |
|---|
| Oct 18 | Grammar, morphology, & syntax |
|---|
| Oct 19 | A fish rots from the head down |
|---|
| Oct 22 | Terms from the opera |
|---|
| Oct 23 | National Mole Day |
|---|
| Oct 24 | Hoi polloi |
|---|
| Oct 25 | Thomas Babington Macaulay |
|---|
| Oct 26 | Functionality & function |
|---|
| Oct 29 | Financial terms of 1929 & 1930 |
|---|
| Oct 30 | Emily Post |
|---|
| Oct 31 | Haunt & boo |
|---|
| September 2007 |
| Sep 3 | Use & Utilize |
|---|
| Sep 4 | Twenty-three skiddoo |
|---|
| Sep 5 | Rack |
|---|
| Sep 6 | Powwow |
|---|
| Sep 7 | Mum |
|---|
| Sep 10 | Stephen Jay Gould & punctuated equilibrium |
|---|
| Sep 11 | Mumblety-peg |
|---|
| Sep 12 | Homely |
|---|
| Sep 13 | El Dorado |
|---|
| Sep 14 | Birth control |
|---|
| Sep 17 | Terms of the American Civil War |
|---|
| Sep 18 | Wisdom & cunning |
|---|
| Sep 19 | Henry Peter Brougham |
|---|
| Sep 20 | Dialectal terms |
|---|
| Sep 21 | Afghans, blankets, and quilts |
|---|
| Sep 24 | National Punctuation Day |
|---|
| Sep 25 | Snopes |
|---|
| Sep 26 | Sarcophagus & sarcasm |
|---|
| Sep 27 | World Tourism Day |
|---|
| Sep 28 | Renegade & desperado |
|---|
| August 2007 |
| Aug 1 | August |
|---|
| Aug 2 | Fire & fiery |
|---|
| Aug 3 | Simon-pure |
|---|
| Aug 6 | Go missing |
|---|
| Aug 7 | Tenterhooks & tenderhooks |
|---|
| Aug 8 | Videre |
|---|
| Aug 9 | Fish or cut bait |
|---|
| Aug 10 | Unconditional surrender |
|---|
| Aug 13 | Incunabulum |
|---|
| Aug 14 | Terms of 1908 & 1935 |
|---|
| Aug 15 | Dogma |
|---|
| Aug 16 | Perturb, agitate, fluster, & discombobulate |
|---|
| Aug 17 | Mosquito |
|---|
| Aug 20 | Plutonium |
|---|
| Aug 21 | Torts |
|---|
| Aug 22 | Ray Bradbury |
|---|
| Aug 23 | Terrible & terrific |
|---|
| Aug 24 | Rhyme or reason |
|---|
| Aug 27 | Born on this date in 1871 |
|---|
| Aug 28 | Exponent & logarithm |
|---|
| Aug 29 | Willy-nilly |
|---|
| Aug 30 | Blue-sky |
|---|
| Aug 31 | Mother Tongue Day |
|---|
| July 2007 |
| Jul 2 | Half vs Halves |
|---|
| Jul 3 | Dog terms |
|---|
| Jul 4 | Nathaniel Hawthorne |
|---|
| Jul 5 | The typical vocabulary |
|---|
| Jul 6 | Foster |
|---|
| Jul 9 | Naked |
|---|
| Jul 10 | Baseball's Sad Lexicon |
|---|
| Jul 11 | Dichotic |
|---|
| Jul 12 | Orange |
|---|
| Jul 13 | Cotton |
|---|
| Jul 16 | Literati & digerati |
|---|
| Jul 17 | Erle Stanley Gardner & gunsel |
|---|
| Jul 18 | Fifth column |
|---|
| Jul 19 | Kilter & fettle |
|---|
| Jul 20 | Riot Act |
|---|
| Jul 23 | Stupor & stupid |
|---|
| Jul 24 | Simon Bolivar |
|---|
| Jul 25 | Temperature |
|---|
| Jul 26 | Absolve, exculpate, & vindicate |
|---|
| Jul 27 | Dodge |
|---|
| Jul 30 | Conspicuous consumption |
|---|
| Jul 31 | Ishmael & Ahab |
|---|
| June 2007 |
| Jun 1 | Grist and grits |
|---|
| Jun 4 | King George III |
|---|
| Jun 5 | Collocate |
|---|
| Jun 6 | D-Day |
|---|
| Jun 7 | Quiz |
|---|
| Jun 8 | Retention and detention |
|---|
| Jun 11 | Idol |
|---|
| Jun 12 | Peanut gallery |
|---|
| Jun 13 | Roller coaster |
|---|
| Jun 14 | A favorite word puzzle |
|---|
| Jun 15 | The year of the first fatal aviation accident |
|---|
| Jun 18 | Impressment |
|---|
| Jun 19 | Blaise Pascal |
|---|
| Jun 20 | A leg up |
|---|
| Jun 21 | Solstice & summer |
|---|
| Jun 22 | Troop |
|---|
| Jun 25 | English words with a Slavic origin |
|---|
| Jun 26 | Fungo |
|---|
| Jun 27 | Terms of 1844 |
|---|
| Jun 28 | Vain |
|---|
| Jun 29 | Ponere offspring |
|---|